| Stellar Fleet Deployment Site | |
| Enemy Faction | |
| Site type | Invasion Site |
| Spawn System | Triglavian Minor Victory Pochven |
| Enemy attack EWAR | |
| Triglavian Entities | ||||
|
||||
| Enemy Type | Weak | Normal | Elite | Officer |
| Prefix | Raznaborg | - | Hospodar | Zorya's |
| Spawn probability | 45% | 40% | 15% | 0% |
| Triglavian Mini-Pylons Drop Entities | ||||
|
||||
| Enemy Type | Raznaborg | Normal | Hospodar | Zorya's |
| Spawn probability | 100% | 0% | 0% | 0% |
| Prefix | Moroznik | Nemiznik | Jariloznik | Pohviznik |
| Spawn probability | 33% | 33% | 0% | 33% |
| Stellar Observation Post | |
| Enemy Faction | |
| Site type | Invasion Site |
| Spawn System | EDENCOM Minor Victory EDENCOM Fortress |
| Enemy attack EWAR | |
| EDENCOM Entities | ||||
|
||||
| Enemy Type | Weak | Normal | Elite | Officer |
| Prefix | Scout | - | Elite | |
| Spawn probability | 30% | 40% | 30% | 0% |
Approximate maximum entity limit : ~ 7
Approximate maximum entity limit : ~ 9
Approximate maximum entity limit : ~ 15 3)
Approximate maximum entity limit : ~ 6 6)
Clear the site when you destroy NPCs in the 3rd wave over a certain amount.